Moon phases in 1948
There were 12 full moons in 1948. Choose a month for the Moon’s phase on every day.
| Month | Full Moon | New Moon |
|---|---|---|
| January | Jan 26, 07:11 | Jan 11, 07:45 |
| February | Feb 24, 17:16 | Feb 10, 03:02 |
| March | Mar 25, 03:10 | Mar 10, 21:15 |
| April | Apr 23, 13:28 | Apr 9, 13:17 |
| May | May 23, 00:37 | May 9, 02:30 |
| June | Jun 21, 12:54 | Jun 7, 12:56 |
| July | Jul 21, 02:31 | Jul 6, 21:09 |
| August | Aug 19, 17:32 | Aug 5, 04:13 |
| September | Sep 18, 09:43 | Sep 3, 11:21 |
| October | Oct 18, 02:24 | Oct 2, 19:42 |
| November | Nov 16, 18:32 | Nov 1, 06:03, Nov 30, 18:45 |
| December | Dec 16, 09:11 | Dec 30, 09:45 |
Times are in UTC (Greenwich).