Sky of Your Day
  1. What was the Moon like on the day you were born
  2. 1947

Moon phases in 1947

There were 13 full moons in 1947. Choose a month for the Moon’s phase on every day.

August had two full moons: the second is what is called a blue moon.

MonthFull MoonNew Moon
JanuaryJan 7, 04:47Jan 22, 08:34
FebruaryFeb 5, 15:50Feb 21, 02:00
MarchMar 7, 03:15Mar 22, 16:34
AprilApr 5, 15:29Apr 21, 04:19
MayMay 5, 04:53May 20, 13:44
JuneJun 3, 19:27Jun 18, 21:26
JulyJul 3, 10:39Jul 18, 04:15
AugustAug 2, 01:50, Aug 31, 16:34Aug 16, 11:12
SeptemberSep 30, 06:41Sep 14, 19:28
OctoberOct 29, 20:07Oct 14, 06:10
NovemberNov 28, 08:45Nov 12, 20:01
DecemberDec 27, 20:27Dec 12, 12:53

Times are in UTC (Greenwich).