Sky of Your Day
  1. What was the Moon like on the day you were born
  2. 1948
  3. May

Moon phases in May 1948

New Moon: May 9 at 02:30 UTC. Full Moon: May 23 at 00:37 UTC.

Moon phases in May 1948

  1. 1 Last quarter 47% lit
  2. 2 Waning crescent 38% lit
  3. 3 Waning crescent 29% lit
  4. 4 Waning crescent 21% lit
  5. 5 Waning crescent 13% lit
  6. 6 Waning crescent 7% lit
  7. 7 Waning crescent 3% lit
  8. 8 Waning crescent 0% lit
  9. 9 New Moon 0% lit
  10. 10 Waxing crescent 2% lit
  11. 11 Waxing crescent 7% lit
  12. 12 Waxing crescent 14% lit
  13. 13 Waxing crescent 22% lit
  14. 14 Waxing crescent 33% lit
  15. 15 Waxing crescent 44% lit
  16. 16 First quarter 55% lit
  17. 17 Waxing gibbous 67% lit
  18. 18 Waxing gibbous 77% lit
  19. 19 Waxing gibbous 86% lit
  20. 20 Waxing gibbous 93% lit
  21. 21 Waxing gibbous 97% lit
  22. 22 Waxing gibbous 100% lit
  23. 23 Full Moon 100% lit
  24. 24 Waning gibbous 98% lit
  25. 25 Waning gibbous 93% lit
  26. 26 Waning gibbous 88% lit
  27. 27 Waning gibbous 81% lit
  28. 28 Waning gibbous 73% lit
  29. 29 Waning gibbous 64% lit
  30. 30 Last quarter 54% lit
  31. 31 Waning crescent 45% lit

Times are in UTC (Greenwich).

Main phases

  • Last quarter May 1 at 04:48 UTC
  • New Moon May 9 at 02:30 UTC
  • First quarter May 16 at 00:55 UTC
  • Full Moon May 23 at 00:37 UTC
  • Last quarter May 30 at 22:43 UTC