Moon phases in 2018
There were 13 full moons in 2018. Choose a month for the Moon’s phase on every day.
January had two full moons: the second is what is called a blue moon.
March had two full moons: the second is what is called a blue moon.
| Month | Full Moon | New Moon |
|---|---|---|
| January | Jan 2, 02:24, Jan 31, 13:27 | Jan 17, 02:17 |
| February | – | Feb 15, 21:05 |
| March | Mar 2, 00:51, Mar 31, 12:37 | Mar 17, 13:12 |
| April | Apr 30, 00:58 | Apr 16, 01:57 |
| May | May 29, 14:20 | May 15, 11:48 |
| June | Jun 28, 04:53 | Jun 13, 19:43 |
| July | Jul 27, 20:21 | Jul 13, 02:48 |
| August | Aug 26, 11:56 | Aug 11, 09:58 |
| September | Sep 25, 02:53 | Sep 9, 18:02 |
| October | Oct 24, 16:45 | Oct 9, 03:47 |
| November | Nov 23, 05:39 | Nov 7, 16:02 |
| December | Dec 22, 17:49 | Dec 7, 07:21 |
Times are in UTC (Greenwich).