Sky of Your Day
  1. What was the Moon like on the day you were born
  2. 2018

Moon phases in 2018

There were 13 full moons in 2018. Choose a month for the Moon’s phase on every day.

January had two full moons: the second is what is called a blue moon.

March had two full moons: the second is what is called a blue moon.

MonthFull MoonNew Moon
JanuaryJan 2, 02:24, Jan 31, 13:27Jan 17, 02:17
February–Feb 15, 21:05
MarchMar 2, 00:51, Mar 31, 12:37Mar 17, 13:12
AprilApr 30, 00:58Apr 16, 01:57
MayMay 29, 14:20May 15, 11:48
JuneJun 28, 04:53Jun 13, 19:43
JulyJul 27, 20:21Jul 13, 02:48
AugustAug 26, 11:56Aug 11, 09:58
SeptemberSep 25, 02:53Sep 9, 18:02
OctoberOct 24, 16:45Oct 9, 03:47
NovemberNov 23, 05:39Nov 7, 16:02
DecemberDec 22, 17:49Dec 7, 07:21

Times are in UTC (Greenwich).