Moon phases in 2019
There were 12 full moons in 2019. Choose a month for the Moon’s phase on every day.
| Month | Full Moon | New Moon |
|---|---|---|
| January | Jan 21, 05:16 | Jan 6, 01:28 |
| February | Feb 19, 15:54 | Feb 4, 21:04 |
| March | Mar 21, 01:43 | Mar 6, 16:04 |
| April | Apr 19, 11:12 | Apr 5, 08:51 |
| May | May 18, 21:11 | May 4, 22:46 |
| June | Jun 17, 08:31 | Jun 3, 10:02 |
| July | Jul 16, 21:38 | Jul 2, 19:16 |
| August | Aug 15, 12:29 | Aug 1, 03:12, Aug 30, 10:37 |
| September | Sep 14, 04:33 | Sep 28, 18:26 |
| October | Oct 13, 21:08 | Oct 28, 03:39 |
| November | Nov 12, 13:35 | Nov 26, 15:06 |
| December | Dec 12, 05:12 | Dec 26, 05:13 |
Times are in UTC (Greenwich).