Moon phases in 2014
There were 12 full moons in 2014. Choose a month for the Moon’s phase on every day.
| Month | Full Moon | New Moon |
|---|---|---|
| January | Jan 16, 04:52 | Jan 1, 11:14, Jan 30, 21:39 |
| February | Feb 14, 23:53 | – |
| March | Mar 16, 17:09 | Mar 1, 08:00, Mar 30, 18:45 |
| April | Apr 15, 07:42 | Apr 29, 06:14 |
| May | May 14, 19:16 | May 28, 18:40 |
| June | Jun 13, 04:12 | Jun 27, 08:09 |
| July | Jul 12, 11:25 | Jul 26, 22:42 |
| August | Aug 10, 18:09 | Aug 25, 14:13 |
| September | Sep 9, 01:38 | Sep 24, 06:14 |
| October | Oct 8, 10:51 | Oct 23, 21:57 |
| November | Nov 6, 22:23 | Nov 22, 12:32 |
| December | Dec 6, 12:27 | Dec 22, 01:36 |
Times are in UTC (Greenwich).