Sky of Your Day
  1. What was the Moon like on the day you were born
  2. 2014
  3. January

Moon phases in January 2014

New Moon: January 1 at 11:14 UTC. Full Moon: January 16 at 04:52 UTC. New Moon: January 30 at 21:39 UTC.

Moon phases in January 2014

  1. 1 New Moon 0% lit
  2. 2 Waxing crescent 2% lit
  3. 3 Waxing crescent 6% lit
  4. 4 Waxing crescent 14% lit
  5. 5 Waxing crescent 22% lit
  6. 6 Waxing crescent 33% lit
  7. 7 Waxing crescent 43% lit
  8. 8 First quarter 54% lit
  9. 9 Waxing gibbous 64% lit
  10. 10 Waxing gibbous 73% lit
  11. 11 Waxing gibbous 81% lit
  12. 12 Waxing gibbous 88% lit
  13. 13 Waxing gibbous 94% lit
  14. 14 Waxing gibbous 97% lit
  15. 15 Waxing gibbous 99% lit
  16. 16 Full Moon 100% lit
  17. 17 Waning gibbous 98% lit
  18. 18 Waning gibbous 95% lit
  19. 19 Waning gibbous 90% lit
  20. 20 Waning gibbous 84% lit
  21. 21 Waning gibbous 76% lit
  22. 22 Waning gibbous 67% lit
  23. 23 Waning gibbous 58% lit
  24. 24 Last quarter 47% lit
  25. 25 Waning crescent 37% lit
  26. 26 Waning crescent 26% lit
  27. 27 Waning crescent 17% lit
  28. 28 Waning crescent 9% lit
  29. 29 Waning crescent 3% lit
  30. 30 New Moon 0% lit
  31. 31 Waxing crescent 1% lit

Times are in UTC (Greenwich).

Main phases

  • New Moon January 1 at 11:14 UTC
  • First quarter January 8 at 03:39 UTC
  • Full Moon January 16 at 04:52 UTC
  • Last quarter January 24 at 05:19 UTC
  • New Moon January 30 at 21:39 UTC