Moon phases in 2015
There were 13 full moons in 2015. Choose a month for the Moon’s phase on every day.
July had two full moons: the second is what is called a blue moon.
| Month | Full Moon | New Moon |
|---|---|---|
| January | Jan 5, 04:54 | Jan 20, 13:14 |
| February | Feb 3, 23:09 | Feb 18, 23:47 |
| March | Mar 5, 18:06 | Mar 20, 09:36 |
| April | Apr 4, 12:06 | Apr 18, 18:57 |
| May | May 4, 03:42 | May 18, 04:13 |
| June | Jun 2, 16:19 | Jun 16, 14:05 |
| July | Jul 2, 02:20, Jul 31, 10:43 | Jul 16, 01:25 |
| August | Aug 29, 18:35 | Aug 14, 14:54 |
| September | Sep 28, 02:51 | Sep 13, 06:41 |
| October | Oct 27, 12:05 | Oct 13, 00:06 |
| November | Nov 25, 22:44 | Nov 11, 17:47 |
| December | Dec 25, 11:12 | Dec 11, 10:30 |
Times are in UTC (Greenwich).