Moon phases in 1974
There were 13 full moons in 1974. Choose a month for the Moon’s phase on every day.
October had two full moons: the second is what is called a blue moon.
| Month | Full Moon | New Moon |
|---|---|---|
| January | Jan 8, 12:36 | Jan 23, 11:02 |
| February | Feb 6, 23:24 | Feb 22, 05:34 |
| March | Mar 8, 10:03 | Mar 23, 21:24 |
| April | Apr 6, 21:00 | Apr 22, 10:17 |
| May | May 6, 08:55 | May 21, 20:34 |
| June | Jun 4, 22:10 | Jun 20, 04:56 |
| July | Jul 4, 12:41 | Jul 19, 12:06 |
| August | Aug 3, 03:57 | Aug 17, 19:02 |
| September | Sep 1, 19:25 | Sep 16, 02:45 |
| October | Oct 1, 10:38, Oct 31, 01:19 | Oct 15, 12:25 |
| November | Nov 29, 15:10 | Nov 14, 00:53 |
| December | Dec 29, 03:51 | Dec 13, 16:25 |
Times are in UTC (Greenwich).