Sky of Your Day
  1. What was the Moon like on the day you were born
  2. 1974
  3. January

Moon phases in January 1974

Full Moon: January 8 at 12:36 UTC. New Moon: January 23 at 11:02 UTC.

Moon phases in January 1974

  1. 1 First quarter 48% lit
  2. 2 Waxing gibbous 58% lit
  3. 3 Waxing gibbous 68% lit
  4. 4 Waxing gibbous 78% lit
  5. 5 Waxing gibbous 87% lit
  6. 6 Waxing gibbous 94% lit
  7. 7 Waxing gibbous 98% lit
  8. 8 Full Moon 100% lit
  9. 9 Waning gibbous 98% lit
  10. 10 Waning gibbous 94% lit
  11. 11 Waning gibbous 87% lit
  12. 12 Waning gibbous 79% lit
  13. 13 Waning gibbous 69% lit
  14. 14 Waning gibbous 58% lit
  15. 15 Last quarter 48% lit
  16. 16 Waning crescent 38% lit
  17. 17 Waning crescent 29% lit
  18. 18 Waning crescent 20% lit
  19. 19 Waning crescent 13% lit
  20. 20 Waning crescent 8% lit
  21. 21 Waning crescent 3% lit
  22. 22 Waning crescent 1% lit
  23. 23 New Moon 0% lit
  24. 24 Waxing crescent 1% lit
  25. 25 Waxing crescent 4% lit
  26. 26 Waxing crescent 8% lit
  27. 27 Waxing crescent 15% lit
  28. 28 Waxing crescent 22% lit
  29. 29 Waxing crescent 31% lit
  30. 30 Waxing crescent 41% lit
  31. 31 First quarter 52% lit

Times are in UTC (Greenwich).

Main phases

  • First quarter January 1 at 18:06 UTC
  • Full Moon January 8 at 12:36 UTC
  • Last quarter January 15 at 07:04 UTC
  • New Moon January 23 at 11:02 UTC
  • First quarter January 31 at 07:39 UTC