Moon phases in 2007
There were 13 full moons in 2007. Choose a month for the Moon’s phase on every day.
June had two full moons: the second is what is called a blue moon.
| Month | Full Moon | New Moon |
|---|---|---|
| January | Jan 3, 13:58 | Jan 19, 04:01 |
| February | Feb 2, 05:46 | Feb 17, 16:14 |
| March | Mar 3, 23:17 | Mar 19, 02:43 |
| April | Apr 2, 17:15 | Apr 17, 11:36 |
| May | May 2, 10:10 | May 16, 19:27 |
| June | Jun 1, 01:04, Jun 30, 13:49 | Jun 15, 03:13 |
| July | Jul 30, 00:48 | Jul 14, 12:04 |
| August | Aug 28, 10:35 | Aug 12, 23:03 |
| September | Sep 26, 19:45 | Sep 11, 12:44 |
| October | Oct 26, 04:52 | Oct 11, 05:01 |
| November | Nov 24, 14:30 | Nov 9, 23:03 |
| December | Dec 24, 01:16 | Dec 9, 17:41 |
Times are in UTC (Greenwich).