Moon phases in 1994
There were 12 full moons in 1994. Choose a month for the Moon’s phase on every day.
| Month | Full Moon | New Moon |
|---|---|---|
| January | Jan 27, 13:23 | Jan 11, 23:11 |
| February | Feb 26, 01:15 | Feb 10, 14:30 |
| March | Mar 27, 11:10 | Mar 12, 07:05 |
| April | Apr 25, 19:45 | Apr 11, 00:17 |
| May | May 25, 03:39 | May 10, 17:07 |
| June | Jun 23, 11:33 | Jun 9, 08:27 |
| July | Jul 22, 20:16 | Jul 8, 21:37 |
| August | Aug 21, 06:47 | Aug 7, 08:45 |
| September | Sep 19, 20:01 | Sep 5, 18:33 |
| October | Oct 19, 12:18 | Oct 5, 03:55 |
| November | Nov 18, 06:57 | Nov 3, 13:36 |
| December | Dec 18, 02:17 | Dec 2, 23:54 |
Times are in UTC (Greenwich).