Moon phases in 2022
There were 12 full moons in 2022. Choose a month for the Moon’s phase on every day.
| Month | Full Moon | New Moon |
|---|---|---|
| January | Jan 17, 23:49 | Jan 2, 18:34 |
| February | Feb 16, 16:57 | Feb 1, 05:46 |
| March | Mar 18, 07:18 | Mar 2, 17:35 |
| April | Apr 16, 18:55 | Apr 1, 06:25, Apr 30, 20:28 |
| May | May 16, 04:14 | May 30, 11:31 |
| June | Jun 14, 11:52 | Jun 29, 02:52 |
| July | Jul 13, 18:38 | Jul 28, 17:55 |
| August | Aug 12, 01:36 | Aug 27, 08:17 |
| September | Sep 10, 09:59 | Sep 25, 21:55 |
| October | Oct 9, 20:55 | Oct 25, 10:49 |
| November | Nov 8, 11:02 | Nov 23, 22:57 |
| December | Dec 8, 04:08 | Dec 23, 10:17 |
Times are in UTC (Greenwich).