Sky of Your Day
  1. What was the Moon like on the day you were born
  2. 2008
  3. January

Moon phases in January 2008

New Moon: January 8 at 11:37 UTC. Full Moon: January 22 at 13:35 UTC.

Moon phases in January 2008

  1. 1 Waning crescent 39% lit
  2. 2 Waning crescent 30% lit
  3. 3 Waning crescent 22% lit
  4. 4 Waning crescent 15% lit
  5. 5 Waning crescent 9% lit
  6. 6 Waning crescent 4% lit
  7. 7 Waning crescent 1% lit
  8. 8 New Moon 0% lit
  9. 9 Waxing crescent 1% lit
  10. 10 Waxing crescent 4% lit
  11. 11 Waxing crescent 9% lit
  12. 12 Waxing crescent 17% lit
  13. 13 Waxing crescent 25% lit
  14. 14 Waxing crescent 35% lit
  15. 15 First quarter 46% lit
  16. 16 Waxing gibbous 58% lit
  17. 17 Waxing gibbous 69% lit
  18. 18 Waxing gibbous 79% lit
  19. 19 Waxing gibbous 88% lit
  20. 20 Waxing gibbous 94% lit
  21. 21 Waxing gibbous 98% lit
  22. 22 Full Moon 100% lit
  23. 23 Waning gibbous 99% lit
  24. 24 Waning gibbous 95% lit
  25. 25 Waning gibbous 90% lit
  26. 26 Waning gibbous 83% lit
  27. 27 Waning gibbous 75% lit
  28. 28 Waning gibbous 66% lit
  29. 29 Waning gibbous 57% lit
  30. 30 Last quarter 47% lit
  31. 31 Waning crescent 38% lit

Times are in UTC (Greenwich).

Main phases

  • New Moon January 8 at 11:37 UTC
  • First quarter January 15 at 19:46 UTC
  • Full Moon January 22 at 13:35 UTC
  • Last quarter January 30 at 05:03 UTC