Sky of Your Day
  1. What was the Moon like on the day you were born
  2. 1999

Moon phases in 1999

There were 13 full moons in 1999. Choose a month for the Moon’s phase on every day.

January had two full moons: the second is what is called a blue moon.

March had two full moons: the second is what is called a blue moon.

MonthFull MoonNew Moon
JanuaryJan 2, 02:50, Jan 31, 16:07Jan 17, 15:46
February–Feb 16, 06:39
MarchMar 2, 06:59, Mar 31, 22:49Mar 17, 18:48
AprilApr 30, 14:55Apr 16, 04:22
MayMay 30, 06:40May 15, 12:05
JuneJun 28, 21:38Jun 13, 19:03
JulyJul 28, 11:25Jul 13, 02:24
AugustAug 26, 23:48Aug 11, 11:09
SeptemberSep 25, 10:51Sep 9, 22:02
OctoberOct 24, 21:02Oct 9, 11:35
NovemberNov 23, 07:04Nov 8, 03:53
DecemberDec 22, 17:31Dec 7, 22:32

Times are in UTC (Greenwich).