Moon phases in 1984
There were 12 full moons in 1984. Choose a month for the Moon’s phase on every day.
| Month | Full Moon | New Moon |
|---|---|---|
| January | Jan 18, 14:05 | Jan 3, 05:16 |
| February | Feb 17, 00:41 | Feb 1, 23:47 |
| March | Mar 17, 10:10 | Mar 2, 18:31 |
| April | Apr 15, 19:11 | Apr 1, 12:10 |
| May | May 15, 04:29 | May 1, 03:46, May 30, 16:48 |
| June | Jun 13, 14:42 | Jun 29, 03:19 |
| July | Jul 13, 02:20 | Jul 28, 11:51 |
| August | Aug 11, 15:43 | Aug 26, 19:26 |
| September | Sep 10, 07:01 | Sep 25, 03:11 |
| October | Oct 9, 23:58 | Oct 24, 12:08 |
| November | Nov 8, 17:43 | Nov 22, 22:57 |
| December | Dec 8, 10:54 | Dec 22, 11:47 |
Times are in UTC (Greenwich).